Description
EB-955W-Epson LCD projector proftech
EB-955W-Epson LCD projector
- Bright and Colorful: Features 3000 lumens of color brightness (color light output) and 3000 lumens of white brightness (white light output)
- WXGA: High-definition 1280 x 800 widescreen resolution
- Monitor and Control: Configure and operate projectors remotely over the network; see projector-status alerts for lamps, temperature and filters
- Moderator Function: Multi-PC projection and Moderator function allows up to 50 devices to connect over a network and then select up to 4 to project simultaneously
- Optional Wireless Connectivity: Can be used wirelessly with optional high-speed LAN module (purchased separately)
EB-955W-Epson LCD projector features
- Sharp detail: 3LCD technology and 10000:1 Contrast Ratio
- Very bright output: 3,000 lumens White Light Output and 3,000 lumens Colour Light Output
- Eco-friendly: Eco tab setting and auto lamp dimming function
- Easy set-up: Automatic vertical keystone correction
- Share content easily: RJ45 and optional wireless
EB-955W-Epson LCD projector Specifications
| PRODUCT NAME | Epson EB-955W | ||
| PRODUCT CODE | V11H582053 | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| Epson EB-955W, Power Cable, Remote Control + Batteries, User’s Manual, 1.8m VGA Cable | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.59-inch with MLA (D7) | ||
| OPTICAL | |||
| Zoom | 1 – 1.6 (Optical Zoom) | ||
| Screen Size | 30″ to 300″ [0.84 to 8.4 m] (Zoom: Wide) 30″ to 300″ [1.36 to 13.9 m] (Zoom: Tele) |
||
| Projection Distance | 60″ screen 1.69 – 2.75m | ||
| Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||
| Projection Lens F Number | 1.51 – 1.99 | ||
| Projection Lens Focal Length | 18.2 mm – 29.2 mm | ||
| Focus Method | Manual | ||
| Offset | 10:00 | ||
| IMAGE | |||
| Colour Light Output | 3,000 Lumens | ||
| White Light Output | 3,000 Lumens | ||
| Resolution | WXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 10,000:1 | ||
| Lamp Hours | Normal: 5,000 Hours / Eco: 6,000 Hours | ||
| Lamp Type | 200W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | USB Type A Ver.2.0 | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 1 x HDMI | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, RS232C | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
| Network I/O: | 1 x RJ45 (100Mbps) | ||
| Wireless Connectivity | Optional (ELP-AP07) | ||
| Output: Video | D-sub 15 pin (black molding) | ||
| Output: Audio | Stereo mini jack x 1 | ||
| Speaker Output | 16W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes | ||
| EasyMP Network Projection | Yes | ||
| PC Free Presentations | Yes | ||
| USB Plug ‘n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington®-style lock provision Security cable hole Password protect function |
||
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||
| GENERAL | |||
| Dimensions D x W x H | 244 x 297 x 89 mm | ||
| Weight | 2.7kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Lamp on | Normal: 273W / Eco: 204W | ||
| Power Consumption: Standby | 0.29W (communication off) | ||
| Noise Level | Normal: 37dB / Eco: 29dB | ||
| * Whichever comes first. For more information visit | |||
| PRODUCT OPTIONS | Item Code | Description | |
| V13H010L78 | Lamp – ELPLP78 | ||
| V13H134A32 | Air Filter – ELPAF32 | ||
| V12H418P13 | Wireless LAN Adapter – ELPAP07 | ||
| V12H005M09 | Quick Wireless Key – ELPAP09 | ||
| V12H003B23 | Ceiling Mount | ||
| V12H003P13 | Extension Pole 668-918mm | ||
| V12H003P14 | Extension Pole 918-1,168mm | ||
| V12H002S2Y | Floor Standing Tripod Screen | ||
| V12H321003 | ELP-DC06 Visualiser | ||
| V12H594053 | ELP-DC12 Visualiser | ||
| V12H500053 | ELP-DC20 Visualiser | ||








APC Back-UPS 1600VA (BX1600MI)
FP 8 Zone Conventional Fire Alarm Panel (expandable to 14 zones) Proftech
Ubiquiti UniFi AP AC HD Wave 2 Access Point (UAP-AC-HD)
ZK MA500 Biometric Fingerprint Access Control & Time Attendance
ZKTeco PE082-120-G 8 Port PoE switch
Centurion D2 Turbo Sliding Gate motor proftech
Centurion Safety Beam Photon Smart
Hober 3.7Kw Solar Pumping inverter
Single Phase Servo Digital 5KVA Stabilizer
Foot panic button intruder alarm Proftech
Epson EB-X49 XGA 3LCD 3600 Lumens Projector